W-L | Next Game | PR | ||||
1 | Auburn | 13-0 | 1/10 vs. #2 Oregon (12-0) | 1 | ||
2 | Oregon | 12-0 | 1/10 vs. #1 Auburn (13-0) | 2 | ||
3 | TCU | 12-0 | 1/1 vs. #4 Wisconsin (11-1) | 3 | ||
4 | Wisconsin | 11-1 | 1/1 vs. #3 TCU (12-0) | 4 | ||
5 | Stanford | 11-1 | 1/3 vs. #14 VT (11-2) | 6 | ||
6 | Ohio State | 11-1 | 1/4 vs. #7 Arkansas (10-2) | 5 | ||
7 | Arkansas | 10-2 | 1/4 vs. #6 Ohio St (11-1) | 7 | ||
8 | Mich State | 11-1 | 1/1 vs. #10 Alabama (9-3) | 8 | ||
9 | Oklahoma | 11-2 | 1/1 vs. Uconn (8-4) | 9 | ||
10 | Alabama | 9-3 | 1/1 vs. #8 Mich St (11-1) | 10 | ||
11 | LSU | 10-2 | 1/7 vs. #18 Tex A&M (9-3) | 11 | ||
12 | Nevada | 12-1 | 1/9 vs. Boston College (7-5) | 13 | ||
13 | Boise State | 11-1 | 12/22 vs. #22 Utah (10-2) | 14 | ||
14 | Virginia Tech | 11-2 | 1/3 vs. #5 Stanford (11-1) | 16 | ||
15 | Nebraska | 10-3 | 12/30 vs. Washington (6-6) | 12 | ||
16 | Oklahoma St | 10-2 | 12/29 vs. Arizona (7-5) | 17 | ||
17 | Missouri | 10-2 | 12/28 vs. Iowa (7-5) | 18 | ||
18 | Texas A&M | 9-3 | 1/7 vs. #11 LSU (10-2) | 19 | ||
19 | South Carolina | 9-4 | 12/31 vs. #23 FSU (9-4) | 15 | ||
20 | West Virginia | 9-3 | 12/28 vs. NC St (8-4) | 21 | ||
21 | Miss State | 8-4 | 1/1 vs. Michigan (7-5) | 22 | ||
22 | Utah | 10-2 | 12/22 vs. #12 Boise St (11-1) | 23 | ||
23 | FSU | 9-4 | 12/31 vs. #19 SC (9-4) | 20 | ||
24 | UCF | 10-3 | 12/31 vs. Georgia (6-6) | 24 | ||
25 | Hawaii | 10-3 | 12/24 vs. Tulsa (9-3) | - | ||
Dropped Out: Northern Illinois | ||||||
Also Receiving Votes: Maryland, UConn |
Friday, December 17, 2010
CFBZ Final Regular Season Top 25
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment