W-L | Final Game | PR | ||||
1 | Auburn | 14-0 | beat #3 Oregon 22-19 | 1 | ||
2 | TCU | 13-0 | beat #6 Wisconsin 21-19 | 3 | ||
3 | Oregon | 12-1 | lost to #1 Auburn 22-19 | 2 | ||
4 | Stanford | 12-1 | beat #15 VT 40-12 | 5 | ||
5 | Ohio State | 12-1 | beat #12 Arkansas 31-26 | 6 | ||
6 | Wisconsin | 11-2 | lost to #2 TCU 21-19 | 4 | ||
7 | Oklahoma | 12-2 | beat Uconn 48-20 | 9 | ||
8 | LSU | 11-2 | beat #18 Texas A&M 41-24 | 11 | ||
9 | Alabama | 10-3 | beat #14 Mich State 49-7 | 10 | ||
10 | Nevada | 13-1 | beat Boston College 20-13 | 12 | ||
11 | Boise State | 12-1 | beat #25 Utah 26-3 | 13 | ||
12 | Arkansas | 10-3 | lost to #5 Ohio St 31-26 | 7 | ||
13 | Oklahoma St | 11-2 | beat Arizona 36-10 | 16 | ||
14 | Mich State | 11-2 | lost to #9 Alabama 49-7 | 8 | ||
15 | Virginia Tech | 11-3 | lost to #4 Stanford 40-12 | 14 | ||
16 | FSU | 10-4 | beat #19 South Carolina 26-17 | 23 | ||
17 | Miss State | 9-4 | beat Michigan 52-14 | 21 | ||
18 | Texas A&M | 9-4 | lost to #8 LSU 41-24 | 18 | ||
19 | South Carolina | 9-5 | lost to #16 FSU 26-17 | 19 | ||
20 | Nebraska | 10-4 | lost to Washington 19-7 | 15 | ||
21 | Missouri | 10-3 | lost to Iowa 27-24 | 17 | ||
22 | UCF | 11-3 | beat Georgia 10-6 | 24 | ||
23 | Maryland | 9-4 | beat East Carolina 51-20 | - | ||
24 | NC State | 9-4 | beat West Virginia 23-7 | - | ||
25 | Utah | 10-3 | lost to #11 Boise St 26-3 | 22 | ||
Dropped Out: West Virginia, Hawaii | ||||||
Also Receiving Votes: Miami (Oh), Air Force, Tulsa, Iowa, West Virginia |
Tuesday, January 18, 2011
Final 2010/2011 CFBZ Top 25 Poll
Subscribe to:
Post Comments (Atom)
2 comments:
We REALLY had Nevada in the top 10? Really?
Yep, some other guys not named J Martin put them at #9 and #10 in their polls.
Post a Comment