W-L | This Week | PR | ||||
1 | Auburn | 11-0 | BYE | 1 | ||
2 | Oregon | 10-0 | BYE | 2 | ||
3 | Boise State | 9-0 | Fresno State (6-3) | 4 | ||
4 | TCU | 11-0 | BYE | 3 | ||
5 | LSU | 9-1 | Ole Miss (4-6) | 5 | ||
6 | Wisconsin | 9-1 | at Michigan (7-3) | 6 | ||
7 | Ohio State | 9-1 | at #20 Iowa (7-3) | 8 | ||
8 | Nebraska | 9-1 | at #22 Texas A&M (7-3) | 7 | ||
9 | Stanford | 9-1 | at Cal (5-5) | 9 | ||
10 | Alabama | 9-2 | Beat Georgia State 63 to 7 | 11 | ||
11 | Mich State | 9-1 | Purdue (4-6) | 10 | ||
12 | Arkansas | 8-2 | at #21 Miss State (7-3) | 13 | ||
13 | Oklahoma St | 9-1 | at Kansas (3-7) | 14 | ||
14 | Virginia Tech | 8-2 | at Miami FL (7-3) | 15 | ||
15 | Oklahoma | 8-2 | at Baylor (7-4) | 16 | ||
16 | Missouri | 8-2 | at Iowa St (5-6) | 20 | ||
17 | South Carolina | 7-3 | Troy (5-4) | 23 | ||
18 | Nevada | 9-1 | New Mexico St (2-8) | 22 | ||
19 | USC | 7-3 | at Oregon St (4-5) | 24 | ||
20 | Iowa | 7-3 | #7 Ohio State (7-3) | 12 | ||
21 | Miss State | 7-3 | #12 Arkansas (8-2) | 18 | ||
22 | Texas A&M | 7-3 | #8 Nebraska (9-1) | - | ||
23 | Arizona | 7-3 | BYE | 17 | ||
24 | Northwestern | 7-3 | vs Illinois (5-5) | - | ||
25 | NC State | 7-3 | at UNC (6-4) | - | ||
Dropped Out: Utah, Florida, UCF | ||||||
Also receiving votes: FSU, Northern Illinois, Temple, Utah, Miami FL |
Friday, November 19, 2010
CFBZ Top 25
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment