| W-L | This Week | PR | ||||
| 1 | Oregon | 6-0 | Bye | 2 | ||
| 2 | Ohio State | 6-0 | at #23 Wisconsin (5-1) | 3 | ||
| 3 | Auburn | 6-0 | #15 Arkansas (4-1) | 8 | ||
| 4(T) | Nebraska | 5-0 | Texas (3-2) | 5 | ||
| 4(T) | LSU | 6-0 | McNeese State (2-3) | 11 | ||
| 4(T) | Boise State | 5-0 | at San Jose St (1-5) | 4 | ||
| 7 | South Carolina | 4-1 | at Kentucky (3-3) | 21 | ||
| 8 | Alabama | 5-1 | Ole Miss (3-2) | 1 | ||
| 9 | Oklahoma | 5-0 | Iowa State (3-3) | 10 | ||
| 10 | TCU | 6-0 | BYU (2-4) | 6 | ||
| 11 | Michigan State | 6-0 | Illinois (3-2) | 12 | ||
| 12 | Utah | 5-0 | at Wyoming (2-4) | 9 | ||
| 13 | Stanford | 5-1 | Bye | 17 | ||
| 14 | FSU | 5-1 | Boston College (2-3) | 25 | ||
| 15 | Arkansas | 4-1 | at #3 Auburn (6-0) | 19 | ||
| 16 | Iowa | 4-1 | at Michigan (5-1) | 15 | ||
| 17 | Nevada | 6-0 | at Hawaii (4-2) | 20 | ||
| 18 | Arizona | 4-1 | at Washington State (1-5) | 7 | ||
| 19 | Oklahoma St | 5-0 | at Texas Tech (3-2) | 16 | ||
| 20 | NC State | 4-1 | at East Carolina (3-2) | - | ||
| 21 | Missouri | 5-0 | at Texas A&M (3-2) | 24 | ||
| 22 | West Virginia | 4-1 | South Florida (3-2) | - | ||
| 23 | Wisconsin | 5-1 | #2 Ohio State (6-0) | - | ||
| 24 | Florida | 4-2 | Mississippi State (4-2) | 14 | ||
| 25(T) | Michigan | 5-1 | #16 Iowa (4-1) | 13 | ||
| 25(T) | Air Force | 5-1 | at San Diego St (3-2) | - | ||
| Dropped Out: Miami (Fl), Kansas State, Northwestern | ||||||
| Also receiving votes: Oregon State, Kansas State, UTEP | ||||||
Monday, October 11, 2010
CFBZ Top 25 (or 26)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment