W-L | This Week | PR | ||||
1 | Oregon | 6-0 | UCLA (3-3) | 1 | ||
2 | Auburn | 7-0 | #5 LSU (7-0) | 3 | ||
3 | Oklahoma | 6-0 | at #15 Missouri (6-0) | 9 | ||
4 | Boise State | 6-0 | Bye | 4(T) | ||
5 | LSU | 7-0 | at #2 Auburn (7-0) | 4(T) | ||
6 | Alabama | 6-1 | at Tennessee (2-4) | 8 | ||
7 | Mich State | 7-0 | at Northwestern (5-1) | 11 | ||
8 | TCU | 7-0 | Air Force (5-2) | 10 | ||
9 | Ohio State | 6-1 | Purdue (4-2) | 2 | ||
10 | Utah | 6-0 | Colorado State (2-5) | 12 | ||
11 | Wisconsin | 6-1 | at #12 Iowa (5-1) | 23 | ||
12 | Iowa | 5-1 | #11 Wisconsin (6-1) | 16 | ||
13 | Stanford | 5-1 | Washington State (1-6) | 13 | ||
14 | Oklahoma St | 6-0 | #18 Nebraska (5-1) | 19 | ||
15 | Missouri | 6-0 | #3 Oklahoma (6-0) | 21 | ||
16 | Arizona | 5-1 | Washington (3-3) | 18 | ||
17 | FSU | 6-1 | Bye | 14 | ||
18 | Nebraska | 5-1 | at #14 Oklahoma St (6-0) | 4(T) | ||
19 | Arkansas | 4-2 | Ole Miss (3-3) | 15 | ||
20 | South Carolina | 4-2 | at Vanderbilt (2-4) | 7 | ||
21 | West Virginia | 5-1 | Syracuse (4-2) | 22 | ||
22 | Texas | 4-2 | Iowa State (3-4) | - | ||
23 | Miss State | 5-2 | UAB (2-4) | - | ||
24 | Michigan | 5-2 | Bye | 25(T) | ||
25 | USC | 5-2 | Bye | - | ||
Dropped Out: Nevada, NC State, Florida, Air Force | ||||||
Also receiving votes: Nevada, Virginia Tech, Kansas St, East Carolina |
Tuesday, October 19, 2010
CFBZ Top 25
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment