W-L | This Week | PR | ||||
1 | Auburn | 8-0 | at Ole Miss (3-4) | 2 | ||
2 | Oregon | 7-0 | at #24 USC (5-2) | 1 | ||
3 | Boise State | 6-0 | Louisiana Tech (3-4) | 4 | ||
4 | Alabama | 7-1 | Bye | 6 | ||
5 | Mich State | 8-0 | at #19 Iowa (5-2) | 7 | ||
6 | TCU | 8-0 | at UNLV (1-6) | 8 | ||
7 | Missouri | 7-0 | at #12 Nebraska (6-1) | 15 | ||
8 | Wisconsin | 7-1 | Bye | 11 | ||
9 | Ohio State | 7-1 | at Minnesota (1-7) | 9 | ||
10 | Utah | 7-0 | at Air Force (5-3) | 10 | ||
11 | Oklahoma | 6-1 | Colorado (3-4) | 3 | ||
12 | Nebraska | 6-1 | #7 Missouri (7-0) | 18 | ||
13 | LSU | 7-1 | Bye | 5 | ||
14 | Stanford | 6-1 | at Washington (3-4) | 13 | ||
15 | FSU | 6-1 | at NC State (5-2) | 17 | ||
16 | Arizona | 6-1 | at UCLA (3-4) | 16 | ||
17 | Arkansas | 5-2 | Vanderbilt (2-5) | 19 | ||
18 | South Carolina | 5-2 | Tennessee (2-5) | 20 | ||
19 | Iowa | 5-2 | #5 Michigan State (8-0) | 12 | ||
20 | Oklahoma St | 6-1 | at Kansas St (5-2) | 14 | ||
21 | Virginia Tech | 6-2 | Bye | - | ||
22 | Miss State | 6-2 | Kentucky (4-4) | 23 | ||
23 | Miami, Fl | 5-2 | at Virginia (3-4) | - | ||
24 | USC | 5-2 | #2 Oregon (7-0) | 25 | ||
25(T) | Michigan | 5-2 | at Penn State (4-3) | 24 | ||
25(T) | Baylor | 6-2 | at Texas (4-3) | - | ||
Dropped Out: West Virginia, Texas | ||||||
Also Receiving Votes: Nevada |
Tuesday, October 26, 2010
CFBZ Top 25
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment