W-L | Last Week | PR | ||||
1 | Alabama | 1-0 | W San Jose St 48-3 | 1 | ||
2 | Boise State | 1-0 | W Virginia Tech 33-30 | 4 | ||
3 | Ohio State | 1-0 | W Marshall 45-7 | 2 | ||
4 | Oregon | 1-0 | W New Mexico 72-0 | 11 | ||
5 | TCU | 1-0 | W Oregon St 30-21 | 9 | ||
6 | Nebraska | 1-0 | W W Kentucky 49-10 | 6 | ||
7 | Iowa | 1-0 | W E Illinois 37-7 | 7 | ||
8 | Texas | 1-0 | W Rice 34-17 | 3 | ||
9 | Wisconsin | 1-0 | W UNLV 41-21 | 12 | ||
10 | Georgia | 1-0 | W Louisiana 55-7 | 16 | ||
11 | Virginia Tech | 0-1 | L Boise St 33-30 | 8 | ||
12 | Utah | 1-0 | W Pitt 27-24 | - | ||
13 | Miami, Fl | 1-0 | W Florida A&M 45-0 | 14 | ||
14 | FSU | 1-0 | W Samford 59-6 | 22 | ||
15 | Michigan | 1-0 | W UConn 30-10 | - | ||
16 | South Carolina | 1-0 | W Southern Miss 41-13 | - | ||
17 | Florida | 1-0 | W Miami (Oh) 34-12 | 5 | ||
18 | Oklahoma | 1-0 | W Utah St 31-24 | 10 | ||
19 | BYU | 1-0 | W Washington 23-17 | - | ||
20 | Georgia Tech | 1-0 | W SC State 41-10 | 17 | ||
21 | LSU | 1-0 | W UNC 30-24 | 19 | ||
22 | Arizona | 1-0 | W Toledo 41-2 | - | ||
23 | Penn State | 1-0 | W Youngstown St 44-14 | 20 | ||
24 | Arkansas | 1-0 | W Tennessee Tech 44-3 | 24 | ||
25 | Oklahoma St | 1-0 | W Wash St 65-17 | - |
Also receiving votes (in order of ranking): West Virginia, Fresno St, Auburn, Notre Dame, Houston, Pitt, USC, UNC, Tennessee, Stanford, Air Force, Mississippi State, California
By Conference:
SEC- 6
Big Ten- 5
ACC- 4
Big 12- 4
Mountain West- 3
Pac-10- 2
WAC- 1
*PR= Previous Ranking
5 comments:
I kinda disagree with Pitt dropping all the way out and Okie State (???) slipping in, but otherwise I like what we've done here.
I dropped Pitt out of my Top 25. I just didn't feel like they played well enough to be considered one of the best 25 teams in the country. They have the talent to get back in the Top 25 but I just wasn't impressed with their performance. I think Georgia's too high but I will point out that someone else had them higher than I did. The most interesting thing for me was the Mountain West putting in more teams than the Pac-10 and Big East combined.
Also, Boise State received 1 first place vote.
So you are using the coaches poll approach to USC? or you just don't think that USC is top 25 material?
Oops, now I see USC is "also receiving votes"
I like the willingness to be non-conventional.
I can only speak for myself in terms of how I voted but I had USC ranked towards the bottom of my pre-season poll because of all of the coaching changes and turmoil that's been going on at the school. Couple that with their lackluster performance against Hawaii and I dropped them out of my Top 25 in favor of teams like Michigan, Arizona and South Carolina.
Post a Comment