W-L | This Week | PR | ||
1 | Alabama | 3-0 | at #13 Arkansas (3-0) | 1 |
2 | Ohio State | 3-0 | Eastern Michigan (0-3) | 2 |
3 | Oregon | 3-0 | at Arizona State (2-1) | 3 |
4 | Nebraska | 3-0 | S Dakota St (0-2) | 7 |
5 | TCU | 3-0 | at SMU (2-1) | 6 |
6 | Arizona | 3-0 | California (2-1) | 22 |
7 | Boise State | 2-0 | Oregon St (1-1) | 5 |
8 | Oklahoma | 3-0 | at Cincinnati (1-2) | 4 |
9 | Texas | 3-0 | UCLA (1-2) | 9 |
10 | South Carolina | 3-0 | at #14 Auburn (3-0) | 10 |
11 | Utah | 3-0 | San Jose St (1-2) | 11 |
12 | Florida | 3-0 | Kentucky (3-0) | 13 |
13 | Arkansas | 3-0 | #1 Alabama (3-0) | 16 |
14 | Auburn | 3-0 | #10 South Carolina (3-0) | 19 |
15 | LSU | 3-0 | #22 West Virginia (3-0) | 17 |
16 | Wisconsin | 3-0 | Austin Peay (2-1) | 14 |
17 | Michigan | 3-0 | Bowling Green (1-2) | 12 |
18 | Stanford | 3-0 | at Notre Dame (1-2) | 15 |
19 | Oklahoma St | 3-0 | Off | 23 |
20 | Iowa | 2-1 | Ball State (1-2) | 8 |
21 | Miami, Fl | 1-1 | at Pitt (1-1) | 22 |
22 | West Virginia | 3-0 | at #15 LSU (3-0) | NR |
23 | Mich State | 3-0 | Northern Colorado (2-1) | NR |
24 | USC | 3-0 | at Wash St (1-2) | NR |
25 | Nevada | 3-0 | at BYU (1-2) | NR |
Dropped Out: Cal, Houston, Air Force, Georgia
Also receiving votes (in order of ranking): Penn State, Kansas State, Oregon State, Pitt, Northwestern, Temple, Air Force
*PR= Previous Ranking
0 comments:
Post a Comment