Monday, September 13, 2010

CFBZ Top 25



W-L This Week PR
1 Alabama 2-0 at Duke (1-1) 1
2 Ohio State 2-0 Ohio (1-1) 3
3 Oregon 2-0 Portland State (1-1) 4
4 Oklahoma 2-0 #24 Air Force (2-0) 18
5 Boise State 1-0 at Wyoming (1-1) 2
6 TCU 2-0 Baylor (2-0) 5
7 Nebraska 2-0 at Washington (1-1) 6
8 Iowa 2-0 at #18 Arizona (2-0) 7
9 Texas 2-0 at Texas Tech (2-0) 8
10 South Carolina 2-0 Furman (1-0) 16
11 Utah 2-0 New Mexico (0-2) 12
12 Michigan 2-0 UMass (2-0) 15
13 Florida 2-0 at Tennessee (1-1) 17
14 Wisconsin 2-0 Arizona St (2-0) 9
15 Stanford 2-0 Wake Forest (2-0) NR
16 Arkansas 2-0 at #25 Georgia (1-1) 24
17 LSU 2-0 Mississippi State (1-1) 21
18 Arizona 2-0 #9 Iowa (2-0) 22
19 Auburn 2-0 Clemson (2-0) NR
20 Cal 2-0 at Nevada (2-0) NR
21 Houston 2-0 at UCLA (0-2) NR
22 Miami, Fl 1-1 Citadel (1-0) 13
23 Oklahoma St 2-0 Tulsa (1-1) 25
24 Air Force 2-0 at #4 Oklahoma (2-0) NR
25 Georgia   1-1 Arkansas (2-0) 10


Dropped Out: Virginia Tech, FSU, BYU, Georgia Tech, Penn State

Also receiving votes (in order of ranking): Penn State, Oregon State, West Virginia, Pitt, UNC, Michigan State, Texas A&M, Kansas State, Texas Tech, USC

By Conference:
SEC-7
Big Ten-4
Big 12- 4
Pac-10- 4
Mountain West- 3
ACC-1
C-USA- 1
WAC- 1

*PR= Previous Ranking

0 comments:

Post a Comment

 

Resistance Bands, Free Blogger Templates