W-L | This Week | PR | ||||
1 | Alabama | 4-0 | #10 Florida (4-0) | 1 | ||
2 | Ohio State | 4-0 | at Illinois (2-1) | 2 | ||
3 | Oregon | 4-0 | #13 Stanford (4-0) | 3 | ||
4 | Nebraska | 4-0 | Bye | 4 | ||
5 | Boise State | 3-0 | at New Mexico St (0-3) | 7 | ||
6 | Arizona | 4-0 | Bye | 6 | ||
7 | TCU | 4-0 | at Colorado State (1-3) | 5 | ||
8 | Utah | 4-0 | Bye | 11 | ||
9 | Auburn | 4-0 | Louisiana-Monroe (1-2) | 14 | ||
10 | Florida | 4-0 | at #1 Alabama (4-0) | 12 | ||
11 | Oklahoma | 4-0 | Texas (3-1) | 8 | ||
12 | LSU | 4-0 | Tennessee (2-2) | 15 | ||
13 | Stanford | 4-0 | at #3 Oregon (4-0) | 18 | ||
14 | Michigan | 4-0 | at Indiana (3-0) | 17 | ||
15 | Wisconsin | 4-0 | at #16 Mich St (4-0) | 16 | ||
16 | Michigan State | 4-0 | #15 Wisconsin (4-0) | 23 | ||
17 | Nevada | 4-0 | at UNLV (1-3) | 25 | ||
18 | NC State | 4-0 | Virginia Tech (2-2) | - | ||
19 | Arkansas | 3-1 | Bye | 13 | ||
20 | Miami | 2-1 | at Clemson (2-1) | 21 | ||
21 | Iowa | 3-1 | #25 Penn State (3-1) | 20 | ||
22 | USC | 4-0 | Washington (1-2) | 24 | ||
23 | Oklahoma St | 3-0 | Texas A&M (3-0) | 23 | ||
24 | South Carolina | 3-1 | Bye | 10 | ||
25 | Penn State | 3-1 | at #20 Iowa (3-1) | - |
Dropped Out: Texas, West Virginia
Also receiving votes (in order of votes): Kansas State, Northwestern, Texas, Missouri
0 comments:
Post a Comment