Tuesday, October 19, 2010

College Football Pick'ems Week Seven Results

Overall Leaderboard: Correct Picks: Bonus Points:
1. J Martin (CFBZ) 120 1486
2. Thomas Bates (Beach Bums) 119 1496
3. Ross WB (CFBZ) 119 1488
4. Brian Harrison (Orange 44) 119 1410
5. Roy Smith (BSUBOYZ) 118 1431



Week 7 Top 5: Correct Picks: Bonus Points:
1. Paul Polilli (BIGPALOOKA4) 16 209
2. RossWB (CFBZ) 15 185
3. Roy Smith (BSUBOYZ) 15 172
4. Terry Cummings (muckats) 15 15
5. 7 Tied with 14 correct picks




Zealot Rankings: Correct Picks:  Bonus Points:
J Martin 120 1486
Ross WB 119 1488
Kevin 110 1312
Brandon 109 1377

2 comments:

Post a Comment

 

Resistance Bands, Free Blogger Templates