W-L | This Week | PR | ||||
1 | Auburn | 9-0 | Chattanooga (5-3) | 1 | ||
2 | Oregon | 8-0 | Washington (3-5) | 2 | ||
3 | Alabama | 7-1 | at #11 LSU (7-1) | 4 | ||
4 | Boise State | 7-0 | Hawaii (7-2) | 3 | ||
5 | TCU | 9-0 | at #10 Utah (8-0) | 6 | ||
6 | Wisconsin | 7-1 | at Purdue (4-4) | 8 | ||
7 | Ohio State | 8-1 | BYE | 9 | ||
8 | Nebraska | 7-1 | at Iowa State (5-4) | 12 | ||
9 | Oklahoma | 7-1 | at Texas A&M (5-3) | 11 | ||
10 | Utah | 8-0 | #5 TCU (9-0) | 10 | ||
11 | LSU | 7-1 | #3 Alabama (7-1) | 13 | ||
12 | Stanford | 7-1 | #16 Arizona (7-1) | 14 | ||
13 | Mich State | 8-1 | Minnesota (1-8) | 5 | ||
14 | Missouri | 7-1 | at Texas Tech (4-4) | 7 | ||
15 | Iowa | 6-2 | at Indiana (4-4) | 19 | ||
16 | Arizona | 7-1 | at #12 Stanford (7-1) | 16 | ||
17 | Arkansas | 6-2 | at #18 South Carolina (6-2) | 17 | ||
18 | South Carolina | 6-2 | #17 Arkansas (6-2) | 18 | ||
19 | Oklahoma St | 7-1 | #22 Baylor (7-2) | 20 | ||
20 | Virginia Tech | 6-2 | Georgia Tech (5-3) | 21 | ||
21 | Miss State | 7-1 | BYE | 22 | ||
22 | Baylor | 7-2 | at #19 Oklahoma St (7-1) | 25 | ||
23 | NC State | 6-2 | at Clemson (4-4) | - | ||
24 | Nevada | 7-1 | at Idaho (4-4) | - | ||
25T | Florida | 5-3 | at Vanderbilt (2-6) | - | ||
25T | FSU | 6-2 | North Carolina (5-3) | 15 | ||
Dropped Out: Miami (Fla), USC, Michigan | ||||||
Also Receiving Votes: USC, Northwestern, Maryland |
Monday, November 1, 2010
CFBZ Top 25
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment